TOPDRIFT RD2
Round 2 Final result
RANK | NAME | CAR # |
1st | SPIKE CHEN | 888 CHEN |
2nd | DONOVAN BROCKWAY | 418 BROCKWAY |
3rd | DAN BURKETT | 34 BURKETT |
4th | ADAS BAKSYS | 191 BAKSYS |
5th | MIKE BOLANOS | 12 BOLANOS |
6th | MATT MADRIGALI | 11 MADRIGALI |
7th | ROB WEBBER | 42 WEBBER |
8th | JESSE VARGAS | 244 VARGAS |
9th | ADAM LEVI | 326 LEVI |
10th | AUSTIN SAGER | 91 SAGER |
11th | BLAKE OLSEN | 53 OLSEN |
12th | ZACH MACGILLIVRAY | 233 MACGILLIVRAY |
13th | JOE TARDIFF | 222 TARDIFF |
14th | AJ RUBIO | 310 RUBIO |
15th | RANDY RAMOS | 487 RAMOS |
16th | TRENT BEECHUM | 99 BEECHUM |
17th | SHAUN DOOM | 619 DOOM |
18th | JASON KIM | 18 KIM |
19th | DARIN BURGESS | 224 BURGESS |
20th | TYLER PAGE HOWELL | 123 PAGE-HOWELL |
21th | PABLO CABRERA | 24 CABRERA |
22th | DANIEL COVARRUBIAS | 100 COVARRUBIAS |
23th | ALEX HEILBRUNN | 17 HEILBRUNN |
24th | CHRISTOPHER JONES | 909 JONES |
25th | CODY SAREM | 609 SAREM |
26th | DANIEL KUO | 218 KUO |
27th | MITCHELL TAN | 989 TAN |
28th | ADAM KNAPIK | 151 KNAPIK |
29th | RUSSEL BALDWIN | 111 BALDWIN |
30th | MATT DALE | 817 DALE |
31th | GEORGE MARSTANOVIC | 64 MARSTANOVIC |
32th | VLADIMIR CORONADO | 517 CORONADO |
33th | JOSE AMEZCUA | 101 AMEZCUA |
34th | MIKEY MANCUSO | 13 MANCUSO |
35th | CHARLIE MATTHIS | 138 MATTHIS |
36th | ADOLFO RAMIREZ | 200 RAMIREZ |
37th | MASASHI MOTONAGA | 212 MOTONAGA |
38th | BRAD HORNECKER | 213 HORNECKER |
39th | AARON SLY | 227 SLY |
40th | ANDREW GATES | 3 GATES |
41th | DENISE LLAMAS | 486 LLAMAS |
42th | ANGEL CHAVEZ | 514 CHAVEZ |
43th | TAKU YAMAMOTO | 626 YAMAMOTO |
44th | BRIAN PAGE HOWELL | 730 PAGE-HOWELL |
45th | ABE CRUZ | 760 CRUZ |
46th | CALVIN CHEUNG | 813 CHEUNG |
47th | STEPHEN DAWSON | 818 DAWSON |
48th | DOMENIC ROTONDO | 860 ROTONDO |
Qualifying scores TOPDRIFT Round 2 – Formula Drift Proam – Horse Thief Mile , Willow Springs Raceway
Pos | NAME | CAR MAKE/MODEL | SPONSORS | SCORE |
1 | 12 MIKE BOLANOS | NISSAN S13 | JUSTDRIFT/NSWHEELS | 266 |
2 | 888 SPIKE CHEN | NISSAN S13 | Magnuson ,Achilles, Batter Version, Deatschwerks | 253 |
3 | 191 ADAS BAKSYS | TOYOTA SR86 | feal suspension, clutch masters, STR | 248 |
4 | 418 DONOVAN BROCKWAY | BMW 325 | RED BARON RACING, NORTH BAY BAVARIAN | 247 |
5 | 11 MATT MADRIGALI | NISSAN S13 | 243 | |
6 | 42 ROB WEBBER | NISSAN S13 | STEALTH CUSTOM FAB | 241 |
7 | 326 ADAM LEVI | NISSAN S14 | REPLAYXD | 240 |
8 | 34 DAN BURKETT | MAZDA RX7 FC | RADDAN | 239.5 |
9 | 91 AUSTIN SAGER | NISSAN S13 | FALKEN TIRE/DRIVESHAFT SHOP | 239 |
10 | 244 JESSE VARGAS | NISSAN Z33 | ANIMAL AUTO | 237 |
11 | 53 BLAKE OLSEN | NISSAN S13 | Butch’s Speed Shop x Racing Optics x Patricks Signs | 234 |
12 | 233 ZACH MACGILLIVRAY | NISSAN Z33 | Tryhard Co.,Socalsidewayz,Clutchmasters | 229 |
13 | 222 JOE TARDIFF | NISSAN S13 | TEAM BURN THE MOST | 227 |
14 | 310 AJ RUBIO | NISSAN S13 | 226 | |
15 | 487 RANDY RAMOS | NISSAN S13 | 224.5 | |
16 | 99 TRENT BEECHUM | NISSAN S14 | 224 | |
17 | 619 SHAUN DOOM | NISSAN S13 | DEEP’S GARAGE | 223 |
18 | 18 JASON KIM | NISSAN S13 – GTR | RIVAL AUTO – NS WHEELS – BRIDGES RACING – HPS | 222 |
19 | 224 DARIN BURGESS | MAZDA RX7 FC | BURGESS MOTORSPORTS/MARINE PARTS EHOUSE | 219 |
20 | 123 TYLER PAGE HOWELL | BMW 328I | 218 | |
21 | 24 PABLO CABRERA | NISSAN S14 | 217 | |
22 | 100 DANIEL COVARRUBIAS | NISSAN S13 | ANIMAL AUTO | 215 |
23 | 17 ALEX HEILBRUNN | BMW E46 | FALKEN TIRE | 214 |
24 | 909 CHRISTOPHER JONES | NISSAN S13 | GODSPEED PROJECT | 213 |
25 | 609 CODY SAREM | NISSAN S13 | 202 | |
26 | 218 DANIEL KUO | MAZDA RX7 FC | Garage Life, Godspeed | 201 |
27 | 989 MITCHELL TAN | NISSAN Z33 | MOM NOT DAD, JustDrift, HPS, MeganRacing, XXR | 195 |
28 | 151 ADAM KNAPIK | NISSAN S14 | KNAPIK RACING | 194 |
29 | 111 RUSSEL BALDWIN | NISSAN S13 | 192 | |
30 | 817 MATT DALE | NISSAN S14 | GARRETT / FALKEN | 191 |
31 | 64 GEORGE MARSTANOVIC | MAZDA RX7 FC | Maverick Motorsports x Elevens Paint and Fiber x Falken | 184 |
32 | 517 VLADIMIR CORONADO | NISSAN S14 | MISHIMOTO/ORIGINAL AUTO PERFORMANCE | 180 |
33 | 13 MIKEY MANCUSO | NISSAN S14 | JIMMY UP | 0 |
34 | 138 CHARLIE MATTHIS | MAZDA RX7 FC | HARD CORE TOKYO JAPAN/REVOLVER/SS AUTO | 0 |
35 | 200 ADOLFO RAMIREZ | NISSAN S12 | 0 | |
36 | 212 MASASHI MOTONAGA | NISSAN S13 | 0 | |
37 | 213 BRAD HORNECKER | MAZDA RX7 FC | 0 | |
38 | 3 ANDREW GATES | NISSAN S13 | RUKUS MAGAZINE | 0 |
39 | 486 DENISE LLAMAS | NISSAN S14 | GARAGE LIFE/GODSPEED | 0 |
40 | 514 ANGEL CHAVEZ | NISSANS S14 | cx racing , clutch masters, xxr wheel, frsport | 0 |
41 | 626 TAKU YAMAMOTO | NISSAN S13 | 0 | |
42 | 730 BRIAN PAGE HOWELL | BMW 328I | 0 | |
43 | 760 ABE CRUZ | TOYOTA AE86 | 0 | |
44 | 813 CALVIN CHEUNG | NISSAN S14 | MEGAN RACING – JUSTDRIFT | 0 |
45 | 818 STEPHEN DAWSON | NISSAN S14 | 0 | |
46 | 860 DOMENIC ROTONDO | NISSAN S13 | RTA MOTORSPORTS | 0 |
47 | 101 JOSE AMEZCUA | NISSAN S13 | N/S | |
48 | 227 AARON SLY | NISSAN S13 | UNIQUE FAB/GODSPEED/ | N/S |
49 | 30 JOSEF FARASATI | LEXUS SC300 | Megan racing, HPS, AEM , Clutch masters, Comp turbo | N/S |
50 | 37 KENNY CHIEU | TOYOTA MR-S | HPS PERFORMANCE/NS WHEELS | N/S |
51 | 4 JUSTIN MOORE | NISSAN S14 | N/S | |
52 | 912 JAMES FOX | NISSAN S13 | DEEP’S GARAGE | N/S |
53 | 999 BRANDON CONTRERAS | NISSAN S14 | N/S |
SCHEDULE FOR TOPDRIFT ROUND 2
SATURDAY | MAY 24 2014 | |||
6AM | ROLL IN | |||
7AM-8AM | PICK UP CREDENTIALS/REGISTRATION/CHECK IN | |||
7AM-9AM | TECH INSPECTION – OPEN | |||
8AM-830AM | DRIVERS MEETING | |||
9AM-930AM | PRACTICE GROUP A | |||
930AM-10AM | PRACTICE GROUP B | |||
10AM-1030AM | PRACTICE GROUP C | |||
1030AM-11AM | PRACTICE GROUP A | |||
11AM-1130AM | PRACTICE GROUP B | |||
1130AM-12PM | PRACTICE GROUP C | |||
12PM-1PM | LUNCH | |||
1PM-130PM | PRACTICE GROUP A | |||
130PM-2PM | PRACTICE GROUP B | |||
2PM-230PM | PRACTICE GROUP C | |||
230PM-3PM | PRACTICE GROUP A | |||
3PM-330PM | PRACTICE GROUP B | |||
330PM-4PM | PRACTICE GROUP C | |||
4PM-5PM | ADJUSTMENT ALLOWANCE/SETUP | |||
SUNDAY | MAY 25 2014 | |||
7AM-830 | CHECK IN – DRIVERS MEETING | |||
830AM-9AM | PRACTICE GROUP A | |||
9AM-930AM | PRACTICE GROUP B | |||
930AM-10AM | PRACTICE GROUP C | |||
10AM-1030AM | PRACTICE GROUP A | |||
1030AM-11AM | PRACTICE GROUP B | |||
11AM-1130AM | PRACTICE GROUP C | |||
1130AM-1230PM | LUNCH BREAK – MEGAN RACING | |||
1230PM-3PM | QUALIFYING | |||
3PM-5PM | FINALS |
PARKING DIAGRAM – PLEASE TAKE NOTE