#driftforhaiyan
#DRIFTFORHAIYAN
Our TOYDRIFT is also a #DRIFTFORHAIYAN fund raising project. We collected a lot of toys from ALL STAR BASH 13 and We have another TOYDRIFT 2 coming in December. We will co-direct this event and help the victims of the typhoon Haiyan/Yolanda that hit the Philippines hard. This is our chance to help and reach out outside of USA!
Just Drift and Willow Springs will match 100% and all proceeds will go towards helping the victims of the typhoon. We have a local contact that will assist in helping directly. This by pass all the red tapes and such, that way it is a direct impact to the community.
Thank you!
ToyDrift 1 Nov 23-24 2013
Click on the flier to register
ALLSTARBASH 2013 IS HERE!
Click on the flier to go to registration page
ASB2013 DRIVERS LIST – WILL BE UPDATED EVERY WEEK UNTIL REGISTRATION IS CLOSE (ALPHA ORDER)
1 | Abraham Cruz | 26 | Holton Coverdale | 51 | Kyle Armstrong | 76 | Sherry Kamiya |
2 | Alex Hsieh | 27 | Jairo Jaramillo | 52 | Kyle Lumm | 77 | Spencer Reiker |
3 | Andrew Molina | 28 | Jason Bostrom | 53 | Luke Wright | 78 | Spike Chen |
4 | Andrew Schulte | 29 | Jason Kim | 54 | Mario Partida | 79 | Stephen Ramil |
5 | Brad Hornecker | 30 | Jeff Jones | 55 | Martin Rauch | 80 | Taka Aono |
6 | Calvin Chuen | 31 | Jeff Le | 56 | Masashi Motonaga | 81 | Timothy Foreman |
7 | Chris Billedo | 32 | Jeff Wolfson | 57 | Matt Coffman | 82 | Tony Cisneros |
8 | Chris Crick Filippi | 33 | Jesse Vargas | 58 | Matt Field | 83 | Trenton Beechum |
9 | Christopher Hills | 34 | Joey Sproul | 59 | Matt Powers | 84 | Trevor Dowdall |
10 | Dai Yoshihara | 35 | John Lazorack | 60 | Mickie Frial | 85 | Tyler Page-Howell |
11 | Dan Burkett | 36 | Jonathan Juarez | 61 | Mike Essa | 86 | Tyler Wolfson |
12 | Daniel Giraldo | 37 | Joseph Tardiff | 62 | Mikey Mendoza | 87 | Vladimir Kulahin |
13 | Daniel Nguyen | 38 | Josh Cole | 63 | Mohammad Shariloo | 88 | Wais samad |
14 | Darin Burgess | 39 | Joshua Lind | 64 | Moises Torres | 89 | William Rogers |
15 | David Hankins | 40 | Julian Jacobs | 65 | Nan Yu | 90 | Yun Ki Hong |
16 | DJ Lloyd | 41 | Julian Raiden | 66 | Nathan Von Tuchlinski | 91 | Zac Farina |
17 | Donovan Brockway | 42 | JunWoo Byun | 67 | Nick Bayati | 92 | Zenia Amezquita |
18 | Efrain Diaz | 43 | Justin Muilenberg | 68 | Pablo Cabrera | 93 | |
19 | Ernie Gonzalez | 44 | Justin Pawlak | 69 | Palmer Sanderson | 94 | |
20 | Evan Vhadat | 45 | Juve Gallegos | 70 | Ramon Hernandez | 95 | |
21 | Forrest Wang | 46 | Karl Osaki | 71 | Rick Cunanan | 96 | |
22 | Frank Cundari | 47 | Kasey King | 72 | Robbin Webber | 97 | |
23 | George Marstanovic | 48 | Ken Gushi | 73 | Robert Airth | 98 | |
24 | Hector Diaz | 49 | Kenneth Voung | 74 | Ryan Carroll | 99 | |
25 | Hiro Sumida | 50 | Kenny Chieu | 75 | Ryan Jordan | 100 | |
ASB13 INFO:
$300/driver for 2 days (1 day is not available for ASB13)
Trailer parking is at the Balcony – inside and outside of the parking lot
SCHEDULE:
Friday
5PM – 12AM Roll in/Setup (Setup only between 5-12AM on Friday)
Saturday
6AM – Gates open
7AM – Registration/Tech
8AM – Drivers meeting
9AM – Track is open (Streets of Willow
12PM – Lunch Break
1PM – Guinness world record of drifting will be attempted
2PM – 5PM – Track is open
5PM-8PM – Night Break
8PM-9PM – Team tandem practice
9PM-10PM – Team tandem
Sunday
9AM – Drivers meeting
930-1230 Track is open (Horse thief mile and Streets of Willow
1230-130pm – Lunch Break
130pm-5pm – Track is open
Sept 21 – Drift clinic and Pre ASB Shake downs!
Saturday Sept 21 8AM – 5PM * Limited spots open * Beginners and ASB drivers welcome! First come first serve!
Register by clicking on the link and reserve your spot!
TOPDRIFT Rd4 – Media links
We gather the media links, videos and galleries from TOPDRIFT RD4 and post them here as it becomes available.
AMDRIFT.COM
Import Addicts
Driven – FRSport
TOPDRIFT Rd 4 – Winners
Congratulations to the Winners of the TOPDRIFT Round 4 – Presented by Megan Racing
1st Buy Viagra place – Spike Chen
2nd Place – Ryan Litteral
3rd Place – Jason Kim