JUST DRIFT TOPDRIFT LIMITED 2017 SERIES FINAL RESULTS

JD Limited

Car Number Driver Name Round 1 Round 2 Round 3 Total Score
26 Raz Naor 90 78 90 258
123 Tyler Page Howell 66 95 95 256
710 Rudy Taniguchi 70 86 100 256
86 Andrew Goodluck 78 82 74 234
16 David Lim 62 74 86 222
136 Guy Porter 86 50 70 206
27 Cameron Crawford 30 90 82 202
40 Oscar Puga 82 54 0 136
22 Fuyuki Hamaguchi 42 0 78 120
404 John Medina 50 66 0 116
15 Dominic Martinez 100 0 0 100
730 Brian Page Howell 0 100 0 100
8 Michael Moreno 95 0 0 95
81 Daniel Nguyen 22 70 0 92
503 Henry Nelson 26 58 0 84
310 AJ Rubio 74 0 0 74
68 Inku Nam 58 0 0 58
270 Javier Diaz 54 0 0 54
6 George Limbasan 46 0 0 46
99 Vinni Hult 38 0 0 38
227 Anthony Arias 34 0 0 34

 

jd_ldt_SPON

Comments are closed.