TOPDRIFT RD.3 Qualifying Results

Position Car # Driver Score
1 17 Jason Kim 258
2 71 Nick Franco 255
3 56 Dominic Martinez 246
4 6 Marcus Fry 245
5 909 Christopher Jones 244
6 8 Micah Diaz 242
7 31 Rye O’Connor 239
8 28 Rathyna Gomer 229
9 806 Abraham Cruz 228
10 2 Kevin Skene 226
11 16 Ashton Redberg 218
12 314 Riley Mercado 217
13 27 Cameron Crawford 216
14 7 Elijah Araki 194
15 986 Jesse Zuniga 192
16 4 JAY CAPUTO 191
17 373 VADIM TODOROV 190
18 310 Nikko Solorza 189
19 727 Ian Archer 187
20 50 Reza Mousavi 173
21 217 ISRAEL SILVA 158
22 9 Melton Villamor 0
23 414 DON BOLINE DNS
24 0 Derek Kloog DNS

Comments are closed.